SIZE GUIDE
FIND YOUR SIZE
SIZE | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|
S | 26.0-33.9 | 23.6-27.6 | 33.1-36.2 | 32.3 |
M | 27.6-35.4 | 25.2-29.1 | 34.6-37.8 | 33.1 |
L | 29.1-37.0 | 26.8-30.7 | 36.2-39.4 | 33.9 |
Copacabana Dress
SIZE | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|
S | 26.0-33.9 | 23.6-27.6 | 33.1-36.2 | 32.3 |
M | 27.6-35.4 | 25.2-29.1 | 34.6-37.8 | 33.1 |
L | 29.1-37.0 | 26.8-30.7 | 36.2-39.4 | 33.9 |
Adjustable thin-strap dress with an abstract print. V-neckline and above-the-knee length. Delicate stitching and lightweight sheer fabric.
Material • Polyester and Chiffon
Size (in) | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 26.0-33.9 | 23.6-27.6 | 33.1-36.2 | 32.3 |
M | 27.6-35.4 | 25.2-29.1 | 34.6-37.8 | 33.1 |
L | 29.1-37.0 | 26.8-30.7 | 36.2-39.4 | 33.9 |
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
You may also like