SIZE GUIDE
FIND YOUR SIZE
| SIZE | BUST | WAIST | HIPS | LENGTH | 
|---|---|---|---|---|
| S | 24.0-37.8 | 23.6-42.5 | 50.4 | 24.8 | 
| M | 25.6-39.4 | 25.2-44.1 | 52.0 | 25.2 | 
| L | 27.2-40.9 | 26.8-45.7 | 53.5 | 25.6 | 
  
  
  
  
  
  
  
  
  
  
  
  
Greece Dress
| SIZE | BUST | WAIST | HIPS | LENGTH | 
|---|---|---|---|---|
| S | 24.0-37.8 | 23.6-42.5 | 50.4 | 24.8 | 
| M | 25.6-39.4 | 25.2-44.1 | 52.0 | 25.2 | 
| L | 27.2-40.9 | 26.8-45.7 | 53.5 | 25.6 | 
A stunning, body-hugging strapless dress featuring a scalloped neckline. Above-the-knee length with intricate embroidered details for a delicate touch.
Material • Cotton and Elastex
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) | 
|---|---|---|---|---|
| S | 24.0-37.8 | 23.6-42.5 | 50.4 | 24.8 | 
| M | 25.6-39.4 | 25.2-44.1 | 52.0 | 25.2 | 
| L | 27.2-40.9 | 26.8-45.7 | 53.5 | 25.6 | 
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
You may also like